Tsubame Plus Wire
Wire electrode for EDM machine

Features
- Excellent straightness
- Each spools are inspected for twists, curls, etc., and boasts stable AWT (automatic threading).
- Stable mechanical properties
- Tensile strength, elongation, breaking load, etc. are checked by automatic measuring equipment to ensure stable quality.
- Ultra-smooth surface
- A unique quality control system involving special diamond wire drawing dies and lubricating oil ensures the wire has an extremely smooth surface that is free from irregularities, dirt, and scratches.
- High taper-cut performance
- Fine finish and high advantage in taper-cut machining.
Specifications
※You can see the entire Directors and Audit & Supervisori Board Membersable by scrolling horizontally.
Diameter Tolerance (mm) | +0, -0.002 |
---|---|
Tensile (N/mm2) | > 960 |
Elongation (%) | < 4% |
Cross section | ![]() |
Product Line-up
※You can see the entire Directors and Audit & Supervisori Board Membersable by scrolling horizontally.
Order No. | Wire Diameter | Weight | Product name | Spool | Qty / Box | Qty / Pallet | ||
---|---|---|---|---|---|---|---|---|
(φmm) | (in) | (kg) | (lb) | |||||
J13066A | 0.20 | 0.008 | 5 | 11 | TSUBAME PLUS 200 P5-5 | P5 | 4 | 240 |
J13068A | 6 | 13.2 | TSUBAME PLUS 200 P5-6 | P5 | 4 | 240 | ||
J13069A | 10 | 22 | TSUBAME PLUS 200 P10-10 | P10 | 2 | 120 | ||
J13071A | 20 | 44.1 | TSUBAME PLUS 200 P20-20 | P20 | 1 | 54 | ||
J13073A | 30 | 66.1 | TSUBAME PLUS 200 DP30-30 | DP30 | 1 | 36 | ||
J13074A | 0.25 | 0.01 | 5 | 11 | TSUBAME PLUS 250 P5-5 | P5 | 4 | 240 |
J13077A | 6 | 13.2 | TSUBAME PLUS 250 P5-6 | P5 | 4 | 240 | ||
J13078A | 8 | 17.6 | TSUBAME PLUS 250 DIN160-8 | D160 | 2 | 144 | ||
J13079A | 10 | 22 | TSUBAME PLUS 250 P10-10 | P10 | 2 | 120 | ||
J13082A | 20 | 44.1 | TSUBAME PLUS 250 P20-20 | P20 | 1 | 54 | ||
J13084A | 30 | 66.1 | TSUBAME PLUS 250 DP30-30 | DP30 | 1 | 36 | ||
J13085A | 0.30 | 0.012 | 5 | 11 | TSUBAME PLUS 300 P5-5 | P5 | 4 | 240 |
J13087A | 6 | 13.2 | TSUBAME PLUS 300 P5-6 | P5 | 4 | 240 | ||
J13088A | 8 | 17.6 | TSUBAME PLUS 300 DIN160-8 | D160 | 2 | 144 | ||
J13089A | 10 | 22 | TSUBAME PLUS 300 P10-10 | P10 | 2 | 120 | ||
J13090A | 20 | 44.1 | TSUBAME PLUS 300 P20-20 | P20 | 1 | 54 | ||
J13092A | 30 | 66.1 | TSUBAME PLUS 300 DP30-30 | DP30 | 1 | 36 |
- Please order by box.
- Pallet : mix&match are available by the same spool size.
Contact your nearest Sodick for other sizes.
Please use this form to contact us for any inquiries.