Wire Guide A+B (DIAMOND) S
Thin wire, high-precision type split guide
Thin wires and high precision split wire guide used for precision machining of less than D0.1.
Accuracy machining with independent guide rails and ceramic covers to enhance precision performance to the extreme limit.

Applicable machines
- AP/EXC Series
Features
- High precision machining
- Special split guide for AP series, recommended for Sodick precision machining wire-cut EDM, and EXC seriese.
- Enables stable precision machining assistance
- Wire Guide A+B(Diamond) S body has a slide guide mechanism and emulates the exact accuracy in all directions (horizontal as well as height).
Specifications
Product Line-up
※You can see the entire Directors and Audit & Supervisori Board Membersable by scrolling horizontally.
Order No. | Electrode Diameter (φmm) |
Diameter | |
---|---|---|---|
(φmm) | (φin) | ||
3111016 | 0.02 | 0.025 | 0.0010 |
3111017 | 0.03 | 0.035 | 0.0014 |
J13110A | 0.040 | 0.0016 | |
J13111A | 0.04 | 0.045 | 0.0018 |
J13112A | 0.050 | 0.0020 | |
3111018 | 0.05 | 0.055 | 0.0022 |
J13113A | 0.060 | 0.0024 | |
3111019 | 0.07 | 0.075 | 0.0030 |
J13114A | 0.080 | 0.0031 | |
3111020 | 0.10 | 0.105 | 0.0041 |
- | 0.110 | 0.0043 | |
- | 0.120 | 0.0047 | |
3111021 | 0.15 | 0.155 | 0.0061 |
- | 0.160 | 0.0063 | |
- | 0.170 | 0.0067 | |
3111022 | 0.20 | 0.205 | 0.0081 |
- | 0.210 | 0.0083 | |
- | 0.220 | 0.0087 | |
3111023 | 0.25 | 0.255 | 0.0100 |
- | 0.260 | 0.0102 | |
- | 0.270 | 0.0106 | |
3111024 | 0.30 | 0.305 | 0.0120 |
- | 0.310 | 0.0122 | |
- | 0.320 | 0.0126 |
Contact your nearest Sodick for other sizes.
Please use this form to contact us for any inquiries.