Hayabusa EX Wire
Hayabusa EX delivers enhanced precision and machining speed, outperforming the original Hayabusa wire.

Features
- Faster Cutting Speed
- Hayabusa EX Wire can achieve faster cutting speed by up to 8% than conventional products.
With Standard Condition (*1) and up to 8% with EPA+1 condition in our tests. - Superior Surface Finish
- Hayabusa EX Wire achieves superior surface finish even with conventional machining conditions thanks to its enhanced discharge efficiency.
In addition, the machining dimensional accuracy and machined surface roughness remains stable even at its faster cutting speed.
(Comparison with conventional products) - Excellent Quality
- Hayabusa EX Wire has improved tensile strength and straightness.
Contributing better automatic wire threading and increased positioning repeatability by contact detection.
(Comparison with conventional products)
Specifications
※You can see the entire Directors and Audit & Supervisori Board Membersable by scrolling horizontally.
Diameter Tolerance (mm) | +0, -0.002 |
---|---|
Tensile (N/mm2) | > 960 |
Elongation (%) | < 4% |
Cross section | ![]() |
Product Line-up
※You can see the entire Directors and Audit & Supervisori Board Membersable by scrolling horizontally.
Order No. | Wire Diameter | Weight | Product name | Spool | Qty / Box | ||
---|---|---|---|---|---|---|---|
(φmm) | (in) | (kg) | (lb) | ||||
J74875A | 0.10 | 0.004 | 3 | 6.6 | Hayabusa EX wire P 100 P5-3 | P5 | 4 |
J74876A | 0.15 | 0.006 | 3 | 6.6 | Hayabusa EX wire 150 P5-3 | P5 | 4 |
J74877A | 0.20 | 0.008 | 5 | 11 | Hayabusa EX wire 200 P5-5 | P5 | 4 |
J74878A | 6 | 13.2 | Hayabusa EX wire 200 P5-6 | P5 | 4 | ||
J77106A | 10 | 22 | Hayabusa EX wire 200 P10-10 | P10 | 2 | ||
J74879A | 20 | 44.1 | Hayabusa EX wire 200 P20-20 | P20 | 1 | ||
J74880A | 0.25 | 0.010 | 5 | 11 | Hayabusa EX wire 250 P5-5 | P5 | 4 |
J74881A | 6 | 13.2 | Hayabusa EX wire 250 P5-6 | P5 | 4 | ||
J77107A | 10 | 22 | Hayabusa EX wire 250 P10-10 | P10 | 2 | ||
J74882A | 20 | 44.1 | Hayabusa EX wire 250 P20-20 | P20 | 1 | ||
J74883A | 0.30 | 0.012 | 5 | 11 | Hayabusa EX wire 300 P5-5 | P5 | 4 |
J74884A | 6 | 13.2 | Hayabusa EX wire 300 P5-6 | P5 | 4 | ||
J77108A | 10 | 22 | Hayabusa EX wire 300 P10-10 | P10 | 2 | ||
J74885A | 20 | 44.1 | Hayabusa EX wire 300 P20-20 | P20 | 1 |
- Click here for more information on Hayabusa EX Wire.
Contact your nearest Sodick for other sizes.
Please use this form to contact us for any inquiries.