Hayabusa Wire
New Generation High Speed Wire
A next-generation ultra-high-speed wire made by Sodick's technology.

Features
- New wire electrode created by using Sodick's unique construction methods
- Proprietary method using diffusion reaction overcomes the disadvantage of inferior surface roughness to brass wire in processing time with zinc-coated wire.
This new wire electrode wire combines a highly conductive brass wire and a highly emissive zinc wire. - High speed machining
- Discharge efficiency is higher and the speed is 10-50% faster than brass wire electrode. Even as the machining speed has increased, accuracy equivalent to that of brass wire can be obtained.
- Environmentally-friendly
- Reduction of wire consumption and electricity cost by shortening machining time.
It is also possible to perform eco-machining with reduced wire usage by taking advantage of the feature of less wire breakage even when wire feed speed is reduced.
Specifications
※You can see the entire Directors and Audit & Supervisori Board Membersable by scrolling horizontally.
Diameter Tolerance (mm) | +0, -0.002 |
---|---|
Tensile (N/mm2) | > 960 |
Elongation (%) | < 4% |
Cross section | ![]() |
Product Line-up
※You can see the entire Directors and Audit & Supervisori Board Membersable by scrolling horizontally.
Order No. | Wire Diameter | Weight | Product name | Spool | Qty / Box | Qty / Pallet | ||
---|---|---|---|---|---|---|---|---|
(φmm) | (in) | (kg) | (lb) | |||||
J00131A | 0.10 | 0.004 | 3 | 6.6 | HAYABUSA P100 P5-3 | P5 | 4 | 240 |
J00132A | 0.15 | 0.006 | 3 | 6.6 | HAYABUSA 150 P5-3 | P5 | 4 | 240 |
J00133A | 0.20 | 0.008 | 5 | 11 | HAYABUSA 200 P5-5 | P5 | 4 | 240 |
J13785A | 6 | 13.2 | HAYABUSA 200 P5-6 | P5 | 4 | 240 | ||
J00134A | 20 | 44.1 | HAYABUSA 200 P20-20 | P20 | 1 | 54 | ||
J00135A | 0.25 | 0.010 | 5 | 11 | HAYABUSA 250 P5-5 | P5 | 4 | 240 |
J13786A | 6 | 13.2 | HAYABUSA 250 P5-6 | P5 | 4 | 240 | ||
J00136A | 20 | 44.1 | HAYABUSA 250 P20-20 | P20 | 1 | 54 | ||
J00137A | 0.30 | 0.012 | 5 | 11 | HAYABUSA 300 P5-5 | P5 | 4 | 240 |
J13787A | 6 | 13.2 | HAYABUSA 300 P5-6 | P5 | 4 | 240 | ||
J00138A | 20 | 44.1 | HAYABUSA 300 P20-20 | P20 | 1 | 54 |
- Click here for more information on Hayabusa Wire.
Catalog
Technical Information
Contact your nearest Sodick for other sizes.
Please use this form to contact us for any inquiries.