APZ-HS Wire
Faster than APZ wire. Ideal for speed-oriented machining!
Improved Zinc coated from the original APZ Wire resulting increased machining speed.
Features
- Higher machining speed with same machining surface quality and dimensions !
- Improved Zinc coated from the original APZ Wire resulting increased machining speed.
- Machining speed is increased by a maximum of 18%
- Machining speed is expected to be increased by a maximum of 18% compared to the original APZ Wire.
※Varies depending on the number of cuts and machihining conditions. - Straightness
- Positioning accuracy and automatic wire threading rate are the same as the previous APZ wires.
- Speed can be improved further by changing machining conditions
- Machining speed can be improved even more under normal conditions. Further speed improvement can be performed by changing the conditions.
- Machining time until finishing is reduced by about 10%
- Machining time until finishing is reduced by about 10% even without changing the machining conditions. (WC, SKD materials)
Machining dimensions and machining surface finishes are the same by both SKD and WC.
Specifications
※You can see the entire Directors and Audit & Supervisori Board Membersable by scrolling horizontally.
Diameter Tolerance (mm) | +0, -0.002 |
---|---|
Tensile (N/mm2) | > 1850 |
Cross section |
Product Line-up
※You can see the entire Directors and Audit & Supervisori Board Membersable by scrolling horizontally.
Order No. | Wire Diameter | Length | Product name | Spool | Qty / Box | ||
---|---|---|---|---|---|---|---|
(φmm) | (in) | (m) | (ft) | ||||
J53835A | 0.05 | 0.002 | 5,000 | 16,400 | APZ-HS 050 P5RK-5000 | P5-RK | 1 |
J53836A | 10,000 | 32,800 | APZ-HS 050 P5RK-10000 | P5-RK | 1 | ||
J53837A | 20,000 | 65,600 | APZ-HS 050 P5RK-20000 | P5-RK | 1 | ||
J53838A | 40,000 | 131,200 | APZ-HS 050 P5RK-40000 | P5-RK | 1 | ||
J53839A | 0.07 | 0.0028 | 5,000 | 16,400 | APZ-HS 070 P5RK-5000 | P5-RK | 1 |
J53840A | 10,000 | 32,800 | APZ-HS 070 P5RK-10000 | P5-RK | 1 | ||
J53841A | 20,000 | 65,600 | APZ-HS 070 P5RK-20000 | P5-RK | 1 | ||
J53842A | 40,000 | 131,200 | APZ-HS 070 P5RK-40000 | P5-RK | 1 | ||
J53843A | 0.10 | 0.0039 | 5,000 | 16,400 | APZ-HS 100 P5RK-5000 | P5-RK | 1 |
J53845A | 10,000 | 32,800 | APZ-HS 100 P5RK-10000 | P5-RK | 1 | ||
J53846A | 20,000 | 65,600 | APZ-HS 100 P5RK-20000 | P5-RK | 1 |
- Please order by box.
- Contact your nearest Sodick for other sizes.
Contact your nearest Sodick for other sizes.
Please use this form to contact us for any inquiries.