AP Wire
Wire electrode for high precision machining
Higher tensile strength than molybdenum wire and less expensive than tungsten wires

Features
- High tensile strength
- AP wire has approximately double tension strength than of hard brass wire. Machining performance by thinner wire than brass wire. Also ideal for precision R works and slits.
- High conductivity
- Special brass coating provides high conductivity, allowing the wire to be used under the same conditions as brass wire. Also taking advantage to the characteristics of the electrode discharge machine.
- Excellent straightness
- High straightness to meet the requirements of ultra-high precision fine machining and automatic wire threading.
- Surface quality
- Surface hardness is the same as that of brass wire, helping to reduce wire feed system (conductivity pieces, wire guides) wear.
- Low cost
- More cost-efficient than tungsten wires.
Specifications
※You can see the entire Directors and Audit & Supervisori Board Membersable by scrolling horizontally.
Diameter Tolerance (mm) | +0, -0.002 |
---|---|
Tensile (N/mm2) | > 1900 |
Cross section | ![]() |
Product Line-up
※You can see the entire Directors and Audit & Supervisori Board Membersable by scrolling horizontally.
Order No. | Wire Diameter | Length | Product name | Spool | Qty / Box | ||
---|---|---|---|---|---|---|---|
(φmm) | (in) | (m) | (ft) | ||||
2088779 | 0.03 | 0.0012 | 5,000 | 16,400 | AP 030 P5RK-5000 | P5-RK | 1 |
2088781 | 0.04 | 0.0016 | 5,000 | 16,400 | AP 040 P5RK-5000 | P5-RK | 1 |
2088783 | 0.05 | 0.0020 | 5,000 | 16,400 | AP 050 P5RK-5000 | P5-RK | 1 |
2088784 | 10,000 | 32,800 | AP 050 P5RK-10000 | P5-RK | 1 | ||
2088785 | 20,000 | 65,600 | AP 050 P5RK-20000 | P5-RK | 1 | ||
J00595A | 40,000 | 131,200 | AP 050 P5RK-40000 | P5-RK | 1 | ||
2088789 | 0.07 | 0.0028 | 5,000 | 16,400 | AP 070 P5RK-5000 | P5-RK | 1 |
2088790 | 10,000 | 32,800 | AP 070 P5RK-10000 | P5-RK | 1 | ||
2088791 | 20,000 | 65,600 | AP 070 P5RK-20000 | P5-RK | 1 | ||
J02922A | 40,000 | 131,200 | AP 070 P5RK-40000 | P5-RK | 1 | ||
2088792 | 0.08 | 0.0031 | 5,000 | 16,400 | AP 080 P5RK-5000 | P5-RK | 1 |
2088793 | 10,000 | 32,800 | AP 080 P5RK-10000 | P5-RK | 1 | ||
2088794 | 20,000 | 65,600 | AP 080 P5RK-20000 | P5-RK | 1 | ||
2088795 | 0.10 | 0.0039 | 5,000 | 16,400 | AP 100 P5RK-5000 | P5-RK | 1 |
2088796 | 10,000 | 32,800 | AP 100 P5RK-10000 | P5-RK | 1 | ||
2088797 | 20,000 | 65,600 | AP 100 P5RK-20000 | P5-RK | 1 |
- Please order by box.
- Contact your nearest Sodick for other sizes.
Contact your nearest Sodick for other sizes.
Please use this form to contact us for any inquiries.