AEF Set Cu(Copper)
Electrode holder set for AEF (auto electrode feeder)
Features
- Set contents
-
- Electrode Holder Set φ0.5 - φ3.0
- TS Guide Set 20μ・5μ φ0.5 - φ3.0
- Pipe electrode
φ0.5 - φ0.6 : Copper Pipe length 300mm (40pc)
φ0.7 - φ2.0 : KIC Pipe (N) Copper length 300mm (40pc)
φ2.1 - φ3.0 : KIC Pipe (8) Copper length 300mm (40pc)
- Please select the AEF set applicable to the machine.
Specifications
Table of AEF sets by machine model
※You can see the entire Directors and Audit & Supervisori Board Membersable by scrolling horizontally.
For Water Machining : Clearance 20μ | For Oil Machining : Clearance 5μ | Product Name | |||
---|---|---|---|---|---|
Order No. | TS Guide Set 20μ size |
Order No. | TS Guide Set 5μ size |
Electrode Diameter (φmm) |
Electrode Holder Set Size |
3553320 | 0.32 | 3558293 | 0.305 | 0.3 | 0.3 |
3553321 | 0.42 | 3558294 | 0.405 | 0.4 | 0.4 |
3553322 | 0.52 | 3558511 | 0.505 | 0.5 | 0.5 |
3553323 | 0.62 | 3558467 | 0.605 | 0.6 | 0.6 |
3553324 | 0.72 | 3558468 | 0.705 | 0.7 | 0.7 |
3553325 | 0.82 | 3558512 | 0.805 | 0.8 | 0.8 |
3553326 | 0.92 | 3558469 | 0.905 | 0.9 | 0.9 |
3553327 | 1.02 | 3558513 | 1.005 | 1.0 | 1.0 |
3553328 | 1.12 | 3558514 | 1.105 | 1.1 | 1.1 |
3553329 | 1.22 | 3558470 | 1.205 | 1.2 | 1.2 |
3553330 | 1.32 | 3558471 | 1.305 | 1.3 | 1.3 |
3553331 | 1.42 | 3558472 | 1.405 | 1.4 | 1.4 |
3553332 | 1.52 | 3558786 | 1.505 | 1.5 | 1.5 |
3553333 | 1.62 | 3558853 | 1.605 | 1.6 | 1.6 |
3553334 | 1.72 | 3558855 | 1.705 | 1.7 | 1.7 |
3553335 | 1.82 | 3558787 | 1.805 | 1.8 | 1.8 |
3553336 | 1.92 | 3558856 | 1.905 | 1.9 | 1.9 |
3553337 | 2.02 | 3558473 | 2.005 | 2.0 | 2.0 |
3553338 | 2.12 | 3558857 | 2.105 | 2.1 | 2.1 |
3553339 | 2.22 | 3558858 | 2.205 | 2.2 | 2.2 |
3553340 | 2.32 | 3558788 | 2.305 | 2.3 | 2.3 |
3553341 | 2.42 | 3558859 | 2.405 | 2.4 | 2.4 |
3553342 | 2.52 | 3558854 | 2.505 | 2.5 | 2.5 |
3553343 | 2.62 | 3558860 | 2.605 | 2.6 | 2.6 |
3553344 | 2.72 | 3558861 | 2.705 | 2.7 | 2.7 |
3553345 | 2.82 | 3558789 | 2.805 | 2.8 | 2.8 |
3553346 | 2.92 | 3558862 | 2.905 | 2.9 | 2.9 |
3553347 | 3.02 | 3558474 | 3.005 | 3.0 | 3.0 |
Contact your nearest Sodick for other sizes.
Please use this form to contact us for any inquiries.