TR300EH3
Precise and stable molding by the V-LINE® and direct pressure mold clamping further increased the high-value added to medium and large-sized molded products
* The picture shown may slightly differ from the actual machine.
Main Features
- V-LINE® Electric Hybrid
- The features of the medium sized electric hybrid machine are the integrated V-LINE® and direct pressure mold clamping developed in-house, which realizes high precision and stable molding with accurate and high repeatability.
- Wide Platens
- Adopted wide platens where the internal area of the tie bars is 30% more than a conventional machine. The widened space between the tie bars where the mold is inserted supports a larger size of the molding.
- Space-saving &Energy-saving Design
- The V-LINE® and direct pressure mold clamping allows the setting of the width and length of the molding machine to a smaller size, which greatly reduces the space occupied by the molding machine. The highly efficient servo pump also improves the energy-saving performance.
Products
| Clamping system | Locking Direct Pressure |
|---|---|
| Max. clamping force (kN) | 2940 |
| Tie bar distance W×L (mm) | 730 x 660 |
| Platen Dimensions W×L (mm) | 940 x 870 |
| Open daylight (Min. mould thickness + Max. stroke) (mm) | 1200 |
| Min. mould thickness/Max. mould thickness (mm) | 300/700 |
| Plasticization and Injection System | Screw Pre-plasticizing |
| Screw diameter (mm) | 50 | 50L |
| Plunger diameter (mm) | 50 | 60 |
| Max. injection pressure (MPa) | 219.5 | 166.6 |
| Theoretical injection volume (cm<sup>3</sup>) | 392 | 621 |
| Injection rate (cm<sup>3</sup>/s) | 589 | 847 |
| Max. injection speed (mm/s) | 300 |
| Plasticating capacity (kg/h) | 100 | 110 |
| Machine size L×W×H (mm) | 6000 x 1660 x 1988 |
| Machine weight (kg) | 10000 |
| Mould Clamping Force Classification | 200-499 |
| Drive system | Electric Hybrid |

