Summary of Financial Statements
FY2024 (Jan. 2024 - Dec. 2024)
First Quarter | Second Quarter | Third Quarter | Full-year | |
---|---|---|---|---|
Consolidated Financial Results | PDF(180KB) | PDF(823KB) | PDF(181KB) | PDF(449KB) |
Results Briefing | PDF(3.2MB) | PDF(3.9MB) * | PDF(3.5MB) | PDF(4.3MB) |
Supplemental Data | PDF(79KB) | PDF(80KB) | PDF(81KB) | PDF(82KB) |
Q&A Overview | - | PDF(476KB) | PDF(400KB) |
- * Revised on Oct.04 2024
FY2023 (Jan. 2023 - Dec. 2023)
First Quarter | Second Quarter | Third Quarter | Full-year | |
---|---|---|---|---|
Consolidated Financial Results | PDF(181KB) | PDF(164KB) | PDF(178KB) | PDF(266KB) |
Results Briefing | PDF(3.4MB) | PDF(4.0MB) | PDF(2.9MB) | PDF(2.6MB) |
Supplemental Data | PDF(47KB) | PDF(52KB) | PDF(48KB) | PDF(84KB) |
Q&A Overview | - | PDF(85KB) | - | PDF(86KB) |
FY2022 (Jan. 2022 - Dec. 2022)
First Quarter | Second Quarter | Third Quarter | Full-year | |
---|---|---|---|---|
Consolidated Financial Results | PDF(247KB) * | PDF(208KB) * | PDF(210KB) * | PDF(300KB) |
Results Briefing | PDF(2.7MB) * | PDF(3.4MB) * | PDF(2.8MB) * | PDF(4.9MB) |
Supplemental Data | PDF(47KB) * | PDF(48KB) * | PDF(48KB) * | PDF(49KB) |
Q&A Overview | - | PDF(116KB) | - | PDF(83KB) |
- * Revised on Feb.16 2023
FY2021 (Jan. 2021 - Dec. 2021)
First Quarter | Second Quarter | Third Quarter | Full-year | |
---|---|---|---|---|
Consolidated Financial Results | PDF(169KB) | PDF(202KB) | PDF(178KB) | PDF(679KB) |
Results Briefing | PDF(1.3MB) | PDF(5.0MB) | PDF(4.5MB) | PDF(3.2MB) |
Supplemental Data | PDF(76KB) | PDF(77KB) | PDF(77KB) | PDF(87KB) |
Q&A Overview | - | PDF(86KB) | - | PDF(410KB) |
FY2020 (Jan. 2020 - Dec. 2020)
First Quarter | Second Quarter | Third Quarter | Full-year | |
---|---|---|---|---|
Consolidated Financial Results | PDF(186KB) | PDF(186KB) | PDF(321KB) | PDF(272KB) |
Results Briefing | PDF(1.3MB) | PDF(2.5MB) | PDF(1.3MB) | PDF(2.2MB) |
Supplemental Data | PDF(87KB) | PDF(89KB) | PDF(81KB) | PDF(87KB) |
Q&A Overview | - | PDF(39KB) | - | PDF(93KB) |
FY2019 (Jan. 2019 - Dec. 2019)
First Quarter | Second Quarter | Third Quarter | Full-year | |
---|---|---|---|---|
Consolidated Financial Results | PDF(83KB) | PDF(530KB) | PDF(403KB) | PDF(302KB) |
Results Briefing | PDF(1.4MB) | PDF(2.1MB) | PDF(2.0MB) | PDF(2.8MB) |
Supplemental Data | PDF(78KB) | PDF(79KB) | PDF(90KB) | PDF(90KB) |
Q&A Overview | - | PDF(419KB) | - | - |
FY2018 (Jan. 2018 - Dec. 2018)
First Quarter | Second Quarter | Third Quarter | Full-year | |
---|---|---|---|---|
Consolidated Financial Results | PDF(83KB) | PDF(563KB) | PDF(93KB) | PDF(905KB) |
Results Briefing | PDF(707KB) | PDF(846KB) | PDF(1.2MB) | PDF(1.6MB) |
Supplemental Data | PDF(78KB) | PDF(79KB) | PDF(111KB) | PDF(377KB) |
Q&A Overview | - | PDF(95KB) | - | PDF(18KB) |
FY2017 (Apr. 2017 - Dec. 2017)
First Quarter | Second Quarter | Full-year | ||
---|---|---|---|---|
Consolidated Financial Results | PDF(53KB) | PDF(104KB) | PDF(206KB) | |
Results Briefing | PDF(1.7MB) | PDF(913KB) | PDF(1.2MB) | |
Supplemental Data | PDF(129KB) | PDF(111KB) | PDF(111KB) | |
Q&A Overview | - | PDF(54KB) | - |
FY2016 (Apr. 2016 - Mar. 2017)
First Quarter | Second Quarter | Third Quarter | Full-year | |
---|---|---|---|---|
Consolidated Financial Results | PDF(95KB) | PDF(101KB) | PDF(67KB) | PDF(175KB) |
Results Briefing | PDF(733KB) | PDF(672KB) | PDF(579KB) | PDF(625KB) |
Supplemental Data | - | - | - | PDF(71KB) |
FY2015 (Apr. 2015 - Mar. 2016)
First Quarter | Second Quarter | Third Quarter | Full-year | |
---|---|---|---|---|
Consolidated Financial Results | PDF(47KB) | PDF(55KB) | PDF(60KB) | PDF(218KB) |
Results Briefing | PDF(551KB) | PDF(665KB) | PDF(708KB) | PDF(848KB) |
FY2014 (Apr. 2014 - Mar. 2015)
First Quarter | Second Quarter | Third Quarter | Full-year | |
---|---|---|---|---|
Consolidated Financial Results | PDF(79KB) | PDF(164KB) | PDF(310KB) | PDF(215KB) |
Results Briefing | - | - | - | PDF(1018KB) |
FY2013 (Apr. 2013 - Mar. 2014)
First Quarter | Second Quarter | Third Quarter | Full-year | |
---|---|---|---|---|
Consolidated Financial Results | PDF(135KB) | PDF(148KB) | PDF(137KB) | PDF(258KB) |
FY2012 (Apr. 2012 - Mar. 2013)
First Quarter | Second Quarter | Third Quarter | Full-year | |
---|---|---|---|---|
Consolidated Financial Results | PDF(70KB) | PDF(81KB) | PDF(93KB) | PDF(208KB) |
FY2011 (Apr. 2011 - Mar. 2012)
First Quarter | Second Quarter | Third Quarter | Full-year | |
---|---|---|---|---|
Consolidated Financial Results | PDF(86KB) | PDF(245KB) | PDF(94KB) | PDF(302KB) |
FY2010 (Apr. 2010 - Mar. 2011)
First Quarter | Second Quarter | Third Quarter | Full-year | |
---|---|---|---|---|
Consolidated Financial Results | PDF(72KB) | PDF(71KB) | PDF(93KB) | PDF(450KB) |
FY2009 (Apr. 2009 - Mar. 2010)
First Quarter | Second Quarter | Third Quarter | Full-year | |
---|---|---|---|---|
Consolidated Financial Results | PDF(99KB) | PDF(79KB) | PDF(83KB) | PDF(206KB) |
FY2008 (Apr. 2008 - Mar. 2009)
First Quarter | Second Quarter | Third Quarter | Full-year | |
---|---|---|---|---|
Consolidated Financial Results | PDF(55KB) | PDF(68KB) | PDF(56KB) | PDF(240KB) |