Segment Information
Sales by business segment (Sales to outside customers)
Machine Tool Operations

Industrial Machinery Operations

Food Processing Machinery Operations

Other Operations

(million yen)
| 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | ||
|---|---|---|---|---|---|---|
![]() |
Machine Tool Operations | 51,485 | 56,492 | 46,706 | 51,355 | 58,332 |
| Industrial Machinery Operations | 10,367 | 10,656 | 8,630 | 9,560 | 9,730 | |
| Food Processing Machinery Operations | 6,884 | 6,813 | 6,902 | 7,695 | 6,952 | |
| Other Operations | 6,437 | 6,533 | 4,934 | 5,057 | 5,557 | |
| Total | 75,174 | 80,495 | 67,174 | 73,668 | 80,572 | |
![]() |
Machine Tool Operations | 7,176 | 7,046 | 798 | 3,447 | 5,465 |
| Industrial Machinery Operations | 503 | 820 | -478 | 823 | 518 | |
| Food Processing Machinery Operations | 830 | 447 | 876 | 969 | 981 | |
| Other Operations | 811 | 313 | -954 | -323 | 428 | |
| Adjustments | -2,507 | -2,814 | -3,060 | -2,685 | -3,170 | |
| Total | 6,813 | 5,813 | -2,819 | 2,231 | 4,224 | |


