Patents in Possession
Sodick accelerates acquisition of patent rights in promising markets for results of prompt and bold development of the Sodick Group to gain the first-mover advantage.
※As of January 1st, 2026
Japan(342)
| 4134213 | 4266992 | 4346630 | 4444303 | 4447591 |
| 4505044 | 4569973 | 4614242 | 4623756 | 4674290 |
| 4761334 | 4809500 | 4834184 | 4849568 | 4864936 |
| 4864960 | 4874195 | 4874358 | 4878949 | 4879225 |
| 4910084 | 4913924 | 4919334 | 4925473 | 4925475 |
| 4925477 | 4925481 | 4964485 | 4970079 | 4970476 |
| 4982192 | 5001289 | 5004258 | 5019544 | 5031073 |
| 5035925 | 5039002 | 5046403 | 5051861 | 5051862 |
| 5067951 | 5067952 | 5077947 | 5083834 | 5084650 |
| 5088826 | 5088975 | 5114626 | 5131763 | 5137218 |
| 5137263 | 5144822 | 5182936 | 5187891 | 5190973 |
| 5208600 | 5220179 | 5252753 | 5258041 | 5291220 |
| 5291996 | 5307696 | 5318556 | 5361101 | 5389994 |
| 5390010 | 5414864 | 5421294 | 5455578 | 5479569 |
| 5519466 | 5575034 | 5578760 | 5579901 | 5592086 |
| 5596613 | 5634059 | 5657049 | 5661007 | 5684035 |
| 5717900 | 5721886 | 5721887 | 5738239 | 5754760 |
| 5760038 | 5764460 | 5777187 | 5781675 | 5783643 |
| 5783653 | 5796893 | 5813517 | 5834121 | 5840636 |
| 5841649 | 5841650 | 5841652 | 5871981 | 5888826 |
| 5892705 | 5893112 | 5916922 | 5948462 | 5950480 |
| 5950482 | 5954824 | 5960330 | 5982046 | 5982047 |
| 5982053 | 5991725 | 6041963 | 6054833 | 6058618 |
| 6063081 | 6066343 | 6074490 | 6076532 | 6095147 |
| 6108479 | 6112693 | 6129945 | 6132962 | 6134660 |
| 6143351 | 6153178 | 6158718 | 6164715 | 6165210 |
| 6173403 | 6177412 | 6188103 | 6188259 | 6190032 |
| 6192677 | 6203704 | 6219866 | 6222740 | 6238501 |
| 6250128 | 6262275 | 6264622 | 6266040 | 6280149 |
| 6281999 | 6295001 | 6305963 | 6317778 | 6340452 |
| 6340459 | 6343072 | 6348214 | 6360978 | 6374938 |
| 6376558 | 6386008 | 6391867 | 6405028 | 6410912 |
| 6415004 | 6433104 | 6463297 | 6495518 | 6513873 |
| 6524322 | 6532180 | 6532990 | 6541259 | 6541287 |
| 6541863 | 6556296 | 6558818 | 6560775 | 6564108 |
| 6564111 | 6570206 | 6583938 | 6587763 | 6593932 |
| 6599532 | 6605564 | 6611151 | 6618563 | 6618567 |
| 6619061 | 6638979 | 6664028 | 6667972 | 6675514 |
| 6676688 | 6680452 | 6692339 | 6704640 | 6707303 |
| 6716185 | 6719634 | 6719854 | 6728462 | 6731992 |
| 6734447 | 6737848 | 6746256 | 6748051 | 6748181 |
| 6754165 | 6763038 | 6763067 | 6775276 | 6779244 |
| 6793806 | 6795716 | 6804674 | 6808868 | 6817403 |
| 6823517 | 6824916 | 6825148 | 6848010 | 6854953 |
| 6864135 | 6869626 | 6871670 | 6883138 | 6885978 |
| 6892957 | 6900566 | 6900583 | 6905003 | 6905106 |
| 6915006 | 6915145 | 6932811 | 6932834 | 6940663 |
| 6940665 | 6947948 | 6957590 | 6959389 | 6966602 |
| 6967061 | 6967638 | 6985545 | 6990725 | 6990739 |
| 6992127 | 6993492 | 6993528 | 7011092 | 7018414 |
| 7018532 | 7026159 | 7033628 | 7041238 | 7041293 |
| 7041307 | 7058295 | 7060912 | 7060913 | 7074738 |
| 7074742 | 7082355 | 7082629 | 7089081 | 7096284 |
| 7096311 | 7096405 | 7096415 | 7097475 | 7104223 |
| 7104865 | 7121182 | 7127765 | 7128333 | 7149982 |
| 7150121 | 7162115 | 7165957 | 7177128 | 7213220 |
| 7227418 | 7245700 | 7246598 | 7279234 | 7288489 |
| 7295209 | 7295987 | 7299202 | 7303285 | 7311674 |
| 7328395 | 7328423 | 7328431 | 7349540 | 7359912 |
| 7374240 | 7378555 | 7381670 | 7387791 | 7387922 |
| 7414912 | 7445727 | 7509982 | 7509983 | 7513677 |
| 7526246 | 7544934 | 7560523 | 7560611 | 7560623 |
| 7576681 | 7579898 | 7585270 | 7585451 | 7588945 |
| 7611956 | 7611989 | 7638346 | 7662356 | 7664317 |
| 7666885 | 7684475 | 7718625 | 7725546 | 7731646 |
| 7783926 | 7792457 | |||
| D1560981 | D1734803 | D1734804 | D1734805 | D1734806 |
| D1734807 | D1734808 | D1734809 | D1734810 | D1734811 |
| D1734812 | D1740555 | D1740556 | D1740557 | D1747935 |
China(147)
| CN101132878 | CN101152678 | CN101351291 | CN101535026 | CN101578172 |
| CN101631638 | CN101772393 | CN101961807 | CN101980815 | CN102001010 |
| CN102046318 | CN102131608 | CN102196878 | CN102216013 | CN102282002 |
| CN102308379 | CN102341206 | CN102639273 | CN103003017 | CN103167925 |
| CN103277523 | CN103442836 | CN103974795 | CN104023892 | CN104227153 |
| CN104427874 | CN104520043 | CN104640660 | CN104736283 | CN105170977 |
| CN105188384 | CN105268971 | CN105269099 | CN105312567 | CN105382998 |
| CN105397084 | CN105478758 | CN105522148 | CN105522149 | CN105618748 |
| CN105707169 | CN106077636 | CN106181448 | CN106346003 | CN106466908 |
| CN106901593 | CN106904318 | CN107363259 | CN107790716 | CN108067616 |
| CN108068271 | CN108068281 | CN108068285 | CN108069074 | CN108080634 |
| CN109014455 | CN109014456 | CN109070212 | CN109221314 | CN109382590 |
| CN109622954 | CN109663906 | CN109676133 | CN109926672 | CN109972085 |
| CN110091017 | CN110091020 | CN110202229 | CN110340355 | CN110560805 |
| CN110814453 | CN110856880 | CN110899879 | CN111037017 | CN111069723 |
| CN111232651 | CN111790908 | CN111975142 | CN111975143 | CN112113627 |
| CN112139493 | CN112276264 | CN112317738 | CN112676563 | CN112743798 |
| CN112776246 | CN112893838 | CN113001918 | CN113001919 | CN113306099 |
| CN113320106 | CN113458517 | CN113523462 | CN113618178 | CN113751729 |
| CN113798612 | CN113894374 | CN113954322 | CN113967745 | CN114103032 |
| CN114131124 | CN114309847 | CN114318220 | CN114378305 | CN114378306 |
| CN114589316 | CN114643370 | CN114788636 | CN114938843 | CN114939676 |
| CN114953379 | CN115213376 | CN115301407 | CN115464151 | CN115488458 |
| CN115814654 | CN115921902 | CN116000395 | CN116021032 | CN116060710 |
| CN116265161 | CN116352196 | CN117125321 | CN205969847 | CN210188755 |
| CN210208959 | CN210208960 | CN210412927 | CN214602381 | CN215698632 |
| CN217117370 | CN217370816 | CN218083943 | ||
| CN304081865 | CN308041961 | CN308078686 | CN308101923 | CN308141683 |
| CN308141684 | CN308142230 | CN308186570 | CN308245529 | CN308245530 |
| CN308298239 | CN309057029 | CN309092994 | CN309092995 |
United States(143)
| US10010957 | US10029308 | US10046393 | US10081131 | US10115560 |
| US10118239 | US10166603 | US10239263 | US10330925 | US10343319 |
| US10363604 | US10376959 | US10406600 | US10434574 | US10457435 |
| US10471509 | US10525527 | US10569331 | US10583607 | US10610932 |
| US10625340 | US10688559 | US10695827 | US10730126 | US10737326 |
| US10744565 | US10758980 | US10792847 | US10792864 | US10800100 |
| US10946573 | US10987734 | US10987737 | US10994332 | US11000894 |
| US11003301 | US11014164 | US11033967 | US11077510 | US11090728 |
| US11097365 | US11179789 | US11203075 | US11203076 | US11230056 |
| US11285541 | US11285556 | US11292167 | US11311954 | US11338506 |
| US11350636 | US11353351 | US11370030 | US11370170 | US11389876 |
| US11389886 | US11413791 | US11419353 | US11420303 | US11440114 |
| US11465222 | US11471945 | US11472113 | US11480939 | US11498119 |
| US11534843 | US11541604 | US11548196 | US11571750 | US11590594 |
| US11660693 | US11678689 | US11684987 | US11701711 | US11717890 |
| US11724312 | US11731200 | US11759864 | US11794252 | US11801577 |
| US11806786 | US11806787 | US11833746 | US11835294 | US11865754 |
| US11865756 | US11872759 | US11890679 | US11897176 | US11911944 |
| US11911945 | US11950614 | US11951665 | US11958114 | US11981355 |
| US11992891 | US12017277 | US12145210 | US12162196 | US12186821 |
| US12240041 | US12274992 | US12280427 | US12304127 | US12337386 |
| US12337403 | US12350685 | US12409593 | US7274968 | US7463003 |
| US7465898 | US7528340 | US7596424 | US7598470 | US7825355 |
| US7919721 | US8647511 | US8648275 | US8899564 | US9254529 |
| US9339962 | US9440301 | US9486961 | US9592636 | US9604410 |
| US9610732 | US9744607 | US9770773 | US9808864 | US9833852 |
| US9839960 | US9999925 | |||
| USD696314 | USD697097 | USD725663 | USD726747 | USD728595 |
| USD732054 | USD735740 | USD736227 | USD742902 | USD742903 |
| USD743422 |
Taiwan(48)
| TWI410319 | TWI433744 | TWI492804 | TWI610745 | TWI618590 |
| TWI622442 | TWI702915 | TWI712459 | TWI714484 | TWI724321 |
| TWI728807 | TWI739218 | TWI744871 | TWI746057 | TWI748929 |
| TWI751733 | TWI763513 | TWI766714 | TWI777168 | TWI783672 |
| TWI784253 | TWI788870 | TWI794654 | TWI795805 | TWI798065 |
| TWI798095 | TWI800438 | TWI802014 | TWI802119 | TWI807416 |
| TWI830037 | TWI830153 | TWI834312 | TWI837433 | TWI856655 |
| TWI856736 | TWI860030 | TWI864637 | TWI877630 | TWI877684 |
| TWI877852 | TWI880835 | TWI887699 | ||
| TWD226689 | TWD226690 | TWD226691 | TWD226692 | TWD226693 |
Korea(35)
| KR101168863 | KR101223425 | KR101241850 | KR101425691 | KR101665627 |
| KR101681120 | KR101717609 | KR101856082 | KR102090668 | KR102090673 |
| KR102151445 | KR102313033 | KR102399119 | KR102399122 | KR102422841 |
| KR102443211 | KR102543175 | KR102543657 | KR102549985 | KR102549990 |
| KR102555532 | KR102648287 | KR102695284 | KR102770423 | KR102771706 |
| KR102789881 | KR102805404 | KR102849897 | KR102854696 | KR102875135 |
| KR301230228 | KR301230229 | KR301230230 | KR301230231 | KR301230232 |
Germany(20)
| DE102015107662 | DE102015120139 | DE102015211075 | DE102015215270 | DE102018124517 |
| DE102018132854 | DE102019107494 | DE102019119844 | EP2347849 | EP2402101 |
| EP2596894 | EP2698222 | EP2883641 | EP3442731 | EP3450060 |
| EP3609642 | EP3741487 | EP3831518 | EP4265363 | EP4368327 |
United Kingdom(17)
| EP2347849 | EP2402101 | EP2596894 | EP2698222 | EP2883641 |
| EP3442731 | EP3450060 | EP3609642 | EP3741487 | EP3831518 |
| EP4079425 | EP4265363 | GB2576239 | GB2578357 | GB2587461 |
| GB2590119 | GB2601047 |
Italy(17)
| EP2347849 | EP2402101 | EP2698222 | EP2883641 | EP3450060 |
| EP3831518 | EP4368327 | IT2015000082027 | IT2015000086238 | IT2016000037915 |
| IT2016000037941 | IT2016000037962 | IT2016000069590 | IT2017000041694 | IT2021000002981 |
| IT2021000008102 | IT2021000013400 |
Thailand(14)
| TH101207 | TH101499 | TH104095 | TH105934 | TH106683 |
| TH108620 | TH64349 | TH66684 | TH69798 | TH71018 |
| TH78605 | TH80986 | TH96117 | TH99064 |
India(6)
| IN409692 | IN414165 | IN447418 | IN453810 | IN491323 |
| IN491323 | IN498101 |
France(5)
| EP3442731 | EP3450060 | EP3609642 | EP3831518 | EP4265363 |
Turkey(4)
| EP2698222 | EP2883641 | EP3442731 | EP4368327 |
Indonesia(3)
| IDP000048134 | IDP000075192 | IDP000084094 |
Belgium(3)
| EP3442731 | EP3450060 | EP3609642 |
Switzerland(2)
| EP3442731 | EP3450060 |
Portugal(2)
| EP3442731 | EP3450060 |
Netherland(1) EP3442731 |
Singapore(1) SG10202004431T |
Sweden(1) EP3442731 |
Spain(1) EP3442731 |
Malaysia(1) MY205185A |
Russia(1) RU2635057 |
HongKong(1) HK1136993 |
|
